Video by Athletics 100m Rank Athlete Nation Result Reaction time 1 GATLIN Justin USA WL 9.86 0.145 2 RODGERS Mike USA 10.08 0.147 3 COLLINS Kim SKN 10.12 0.153 4 MAGAKWE Simon RSA 10.19 0.161 5 AIKINES-ARYEETEY Harry GBR 10.19 0.147 6 SAFO-ANTWI Sean GBR 10.21 0.113 7 SU Bingtian CHN 10.22 0.157 8 VELEBA Jan…
Video by Athletics
100m
Rank | Athlete | Nation | Result | Reaction time | ||
1 | GATLIN Justin | USA |
|
0.145 | ||
2 | RODGERS Mike | USA |
|
0.147 | ||
3 | COLLINS Kim | SKN |
|
0.153 | ||
4 | MAGAKWE Simon | RSA |
|
0.161 | ||
5 | AIKINES-ARYEETEY Harry | GBR |
|
0.147 | ||
6 | SAFO-ANTWI Sean | GBR |
|
0.113 | ||
7 | SU Bingtian | CHN |
|
0.157 | ||
8 | VELEBA Jan | CZE |
|
0.175 |