Video by Athletics 400m Hurdles Rank Athlete Nation Result Reaction time 1 WILSON Nickiesha JAM SB 55.22 0.295 2 TRACEY Ristananna JAM 55.43 0.318 3 ADEKOYA Kemi BRN 55.49 0.308 4 NEL Wenda RSA 55.53 0.267 5 ROSOLOVÁ Denisa CZE SB 55.76 0.256 6 LINKIEWICZ Joanna POL PB 56.35 0.351 7 SLANIČKOVÁ Lucia SVK 57.99 0.345…
Video by Athletics
400m Hurdles
Rank | Athlete | Nation | Result | Reaction time | ||
1 | WILSON Nickiesha | JAM |
|
0.295 | ||
2 | TRACEY Ristananna | JAM |
|
0.318 | ||
3 | ADEKOYA Kemi | BRN |
|
0.308 | ||
4 | NEL Wenda | RSA |
|
0.267 | ||
5 | ROSOLOVÁ Denisa | CZE |
|
0.256 | ||
6 | LINKIEWICZ Joanna | POL |
|
0.351 | ||
7 | SLANIČKOVÁ Lucia | SVK |
|
0.345 | ||
8 | HÁLOVÁ Kateřina | CZE |
|
0.291 |